Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 19 / 111 |
First Contribution: | 25 Oct 2011 |
Last Contribution: | 11 May 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Neighborhood Engagement, Dogs, and Life Satisfaction in Older Adulthood Journal Articles | - | - | - | 11 May 2021 |
2 | Effects of therapeutic horseback riding on post-traumatic stress disorder in military veterans Journal Articles | - | - | - | 13 Apr 2018 |
3 | Shelter Dog Behavior Improvement: Dog Walking as Enrichment Posters | - | - | - | 27 Oct 2017 |
4 | Walk a Hound, Lose a Pound: How you and your dog can lose weight, stay fit, and have fun together Books | 0 | 1 | - | 25 Oct 2011 |
5 | The Health Benefits of Dog Walking for People and Pets: Evidence and case studies Books | 0 | 43 | - | 25 Oct 2011 |
TOTAL | 0 | 44 | 0 |
* Total only includes versions of the tools this author contributed to.