Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 22 / 111 |
First Contribution: | 31 Dec 2014 |
Last Contribution: | 14 Mar 2016 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Animal-Assisted Intervention for People with Depression Reports | 0 | 405 | - | 14 Mar 2016 |
2 | The Effect of Human-Animal Interaction on Human Cardiovascular Health Reports | 0 | 313 | - | 28 Jul 2015 |
3 | Animal-Assisted Intervention for People with Cancer Reports | 0 | 195 | - | 26 May 2015 |
4 | Animal Exposure, Asthma and Allergies Reports | 0 | 184 | - | 25 Feb 2015 |
5 | Practitioner Attitudes and Beliefs Regarding the Role Animals Play in Human Health Reports | 0 | 480 | - | 31 Dec 2014 |
TOTAL | 0 | 1,577 | 0 |
* Total only includes versions of the tools this author contributed to.