Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 26 / 111 |
First Contribution: | 15 May 2012 |
Last Contribution: | 11 Dec 2019 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Physiological and behavioral effects of animal-assisted interventions for therapy dogs in pediatric oncology settings Journal Articles | - | - | - | 11 Dec 2019 |
2 | The Use of Dogs in Hospital Settings Reports | 0 | 4,685 | - | 19 Jan 2016 |
3 | Canines and Childhood Cancer: The Effects of Animal-Assisted Therapy for Patients, Families and Therapy Dogs Presentations | 0 | 0 | - | 17 Feb 2014 |
4 | Canines and childhood cancer: Examining the effects of therapy dogs with childhood cancer patients and their families Reports | 0 | 11 | - | 15 May 2012 |
TOTAL | 0 | 4,696 | 0 |
* Total only includes versions of the tools this author contributed to.