Plasma cortisol and noradrenalin concentrations in pigs: automated sampling of freely moving pigs housed in the PigTurnReg. versus manually sampled and restrained pigs
Licensed under
Category | Journal Articles |
---|---|
Date | 2012 |
Publication Title | Animal Welfare |
Volume | 21 |
Issue | 2 |
Pages | 197-205 |
ISBN/ISSN | 0962-7286 |
DOI | 10.7120/09627286.21.2.197 |
Language | English |
Author Address | USDA-ARS, Livestock Behavior Research Unit, West Lafayette, IN 47907, USA.Jeremy.marchant-forde@ars.usda.gov |
Additional Language | English |
Cite this work |
Researchers should cite this work as follows: |
Tags | |
Badges |