Exposure to secondhand tobacco smoke enhances respiratory symptoms and responses to animals in 8,819 children in kindergarten: results from 25 districts in northeast China.
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Respiration |
Volume | 81 |
Issue | 3 |
Pages | 179-185 |
ISBN/ISSN | 0025-7931 |
Publisher | Karger |
DOI | 10.1159/000321222 |
Language | english |
Author Address | Correspondence to Dong, Department of Biostatistics and Epidemiology, School of Public Health, China Medical University, 92 North 2nd, Heping Districts, Shenyang 110001, PR Chinaghdong@mail.cmu.edu.cn |
Cite this work |
Researchers should cite this work as follows: |
Tags | |
Badges |