Short-term variability and predictors of urinary pentachlorophenol levels in ohio preschool children
Licensed under
Category | Journal Articles |
---|---|
Publication Title | International journal of environmental research and public health |
Volume | 12 |
Issue | 1 |
Pages | 800-15 |
ISBN/ISSN | 1660-4601 |
DOI | 10.3390/ijerph120100800 |
Language | eng |
Author Address | United States Environmental Protection Agency, 109 T.W. Alexander Drive, Research Triangle Park, NC 27711, USA. morgan.marsha@epa.gov.United States Environmental Protection Agency, 109 T.W. Alexander Drive, Research Triangle Park, NC 27711, USA. jones.paul-a@epa.gov.United States Environmental Protection Agency, 109 T.W. Alexander Drive, Research Triangle Park, NC 27711, USA. sobus.jon@epa.gov. |
Cite this work |
Researchers should cite this work as follows: |
Tags | |
Badges |