Evidence of High Rates of Undiagnosed Asthma in Central Ohio Elementary Schoolchildren
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Journal of School Health |
Volume | 83 |
Issue | 12 |
Pages | 896-906 |
ISBN/ISSN | 0022-4391 |
DOI | 10.1111/josh.12108 |
Author Address | Lecturer, , College of Public Health, Division of Environmental Health Sciences, The Ohio State University, 1841 Neil Avenue, Columbus, OH 43210Chief of Indoor Environments Section, , Ohio Department of Health, 246 N. High Street, Columbus, OH 43215Assistant Professor of Biostatistics, , College of Public Health, Division of Biostatistics, The Ohio State University, 1841 Neil Avenue, Columbus, OH 43210Director of the Human Exposure & Atmospheric Sciences Division, , US EPA National Exposure Research Laboratory, 109 TW Alexander Drive, Research Triangle Park, NC 27711 |
Cite this work |
Researchers should cite this work as follows: |
Tags | |
Badges |