Increased ventral premotor cortex recruitment after arm training in an fMRI study with subacute stroke patients
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Behavioural Brain Research |
Volume | 308 |
Pages | 152-159 |
ISBN/ISSN | 0166-4328 |
Publisher | Elsevier Science |
DOI | 10.1016/j.bbr.2016.04.040 |
Author Address | Lotze, Martin, Functional Imaging Unit, Center for Diagnostic Radiology and Neuroradiology, University Medicine, University of Greifswald, Walther-Rathenau-Str. 46, D-17475, Greifswald, Germany |
Cite this work |
Researchers should cite this work as follows: |
Tags |