Multimodal rehabilitation in the late phase after stroke enhances the life situation of informal caregivers
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Top Stroke Rehabil |
Volume | 25 |
Issue | 3 |
Pages | 161-167 |
ISBN/ISSN | 1074-9357 |
DOI | 10.1080/10749357.2017.1413761 |
Language | eng |
Author Address | a Center for Brain Repair and Rehabilitation, Department of Clinical Neuroscience , Institute of Neuroscience and Physiology, The Sahlgrenska Academy at the University of Gothenburg , Gothenburg , Sweden.b Stroke Center West, Department of Clinical Neuroscience , Institute of Neuroscience and Physiology, The Sahlgrenska Academy at the University of Gothenburg , Gothenburg , Sweden.c Hunter Medical Research Institute (HMRI) and University of Newcastle , Newcastle , Australia. |
Cite this work |
Researchers should cite this work as follows: |
Tags |