The Effect of Animal-Assisted Therapy on the State of Patients' Health After a Stroke: A Pilot Study
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Int J Environ Res Public Health |
Volume | 16 |
Issue | 18 |
ISBN/ISSN | 1660-4601 |
DOI | 10.3390/ijerph16183272 |
Author Address | Department of Ethology and Companion Animal Science, Faculty of Agrobiology, Food and Natural Resources Czech University of Life Sciences, 16500 Prague, Czech Republic. machovakristyna@af.czu.cz.Department of Statistics, Faculty of Economics and Management, Czech University of Life Sciences, 16500 Prague, Czech Republic. prochazkova@pef.czu.cz.Physical Medicine and Rehabilitation, Military University Hospital Prague, Department of Neurosurgery and Neurooncology, Military University Hospital and First Medical Faculty, Charles University, 16500 Prague, Czech Republic. rihamich@uvn.cz.Department of Ethology and Companion Animal Science, Faculty of Agrobiology, Food and Natural Resources Czech University of Life Sciences, 16500 Prague, Czech Republic. svobodovai@af.czu.cz. |
Additional Language | English |
Cite this work |
Researchers should cite this work as follows: |
Tags | |
Badges |