Dogs in public spaces of Buenos Aires, Argentina: Exploring patterns of the abundance of dogs, the canine faecal contamination, the behaviour of people with dogs, and its relationships with demographic/economic variables
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Prev Vet Med |
Volume | 170 |
Pages | 104713 |
ISBN/ISSN | 0167-5877 |
DOI | 10.1016/j.prevetmed.2019.104713 |
Language | eng |
Author Address | Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales, Departamento de Ecologia, Genetica y Evolucion, Ciudad Universitaria, Av. Cantilo s/n, Nunez, Ciudad Autonoma de Buenos Aires, Buenos Aires, CP 1428 Argentina; CONICET - Universidad de Buenos Aires, Instituto de Ecologia, Genetica y Evolucion de Buenos Aires (IEGEBA), Ciudad Universitaria, Av. Cantilo s/n, Nunez, Ciudad Autonoma de Buenos Aires, CP 1428, Buenos Aires, Argentina. Electronic address: dianaru@ege.fcen.uba.ar.Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET), Argentina; Universidad Nacional de San Martin, Instituto de Investigacion e Ingenieria Ambiental, Campus Miguelete, Francia 34, Villa Lynch, Provincia de Buenos Aires, CP 1650, Argentina. Electronic address: acarbajo@unsam.edu.ar. |
Cite this work |
Researchers should cite this work as follows: |
Tags |