Collagen and carbonate isotope data of fauna from pre-Columbian Panama
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Data Brief |
Volume | 31 |
Pages | 105974 |
ISBN/ISSN | 2352-3409 |
DOI | 10.1016/j.dib.2020.105974 |
Language | eng |
Author Address | Department of Anthropology, University of California, Riverside, 1334 Watkins Hall, Riverside, CA 92521-0418, United States.Museum Conservation Institute, Smithsonian Institution, Silver Hill Road, Suitland, MD 20746, United States.Smithsonian Tropical Research Institute, Smithsonian Institute, Edificio # 356, Naos Island, Causeway, Amador, Ciudad de Panamá, República de Panamá.Sistema Nacional de Investigadores, SENACYT, Ciudad del Saber, Panamá.Universitat Rovira i Virgili (URV), Àrea de Prehistòria, Avinguda de Catalunya 35, 43002 Tarragona, Spain.Institut Català de Paleoecologia Humana i Evolució Social (IPHES), zona Educacional 4, Campus Sescelades URV (Edifici W3), 43007 Tarragona, Spain.Musém Nacional d'Historie Naturaelle, Homme et Environment, CNRS-UMR7194 HNHP, 1 rue René Panhard, 75013, Paris, France. |
Cite this work |
Researchers should cite this work as follows: |
Tags |