Animal-Assisted Therapy Improves Communication and Mobility among Institutionalized People with Cognitive Impairment
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Int J Environ Res Public Health |
Volume | 17 |
Issue | 16 |
ISBN/ISSN | 1661-7827 (Print)1660-4601 |
DOI | 10.3390/ijerph17165899 |
Language | eng |
Author Address | Primary Health Care Center Bordeta-Magraners, Catalan Institute of Health, 25001 Lleida, Spain.Ilerkan Association, 25005 Lleida, Spain.Research Support Unit Lleida, Fundació Institut Universitari per a la recerca a l'Atenció Primària de Salut Jordi Gol i Gurina (IDIAPJGol), 08007 Barcelona, Spain.Institut Català de la Salut, Atenció Primària, 25007 Lleida, Spain.Metabolic Physiopathology Research Group, Experimental Medicine Department, Lleida University-Lleida Biochemical Research Institute (UdL-IRBLleida), 25198 Lleida, Spain.Research Group in Therapies in Primary Care, Research Support Unit Lleida, Fundació Institut Universitari per a la recerca a l'Atenció Primària de Salut Jordi Gol i Gurina (IDIAPJGol), 08007 Barcelona, Spain. |
Cite this work |
Researchers should cite this work as follows: |
Tags |