Prevalence, comorbidity, and breed differences in canine anxiety in 13,700 Finnish pet dogs
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Sci Rep |
Volume | 10 |
Issue | 1 |
Pages | 2962 |
ISBN/ISSN | 2045-2322 |
DOI | 10.1038/s41598-020-59837-z |
Language | eng |
Author Address | Department of Medical and Clinical Genetics, University of Helsinki, Helsinki, Finland.Department of Veterinary Biosciences, University of Helsinki, Helsinki, Finland.Folkhälsan Research Center, Helsinki, Finland.Department of Medical and Clinical Genetics, University of Helsinki, Helsinki, Finland. hannes.lohi@helsinki.fi.Department of Veterinary Biosciences, University of Helsinki, Helsinki, Finland. hannes.lohi@helsinki.fi.Folkhälsan Research Center, Helsinki, Finland. hannes.lohi@helsinki.fi. |
Cite this work |
Researchers should cite this work as follows: |
Tags |