Dog cognitive development: a longitudinal study across the first 2 years of life
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Anim Cogn |
ISBN/ISSN | 1435-9448 |
DOI | 10.1007/s10071-020-01443-7 |
Language | eng |
Author Address | Arizona Canine Cognition Center, School of Anthropology, University of Arizona, Tucson, AZ, 85719, USA. ebray@email.arizona.edu.Canine Companions for Independence, National Headquarters, Santa Rosa, CA, 95407, USA. ebray@email.arizona.edu.Department of Clinical Sciences, College of Veterinary Medicine, North Carolina State University, Raleigh, NC, 27607, USA.Arizona Canine Cognition Center, School of Anthropology, University of Arizona, Tucson, AZ, 85719, USA.Cognitive Science Program, University of Arizona, Tucson, AZ, 85719, USA.Canine Companions for Independence, National Headquarters, Santa Rosa, CA, 95407, USA.Duke Canine Cognition Center, Department of Evolutionary Anthropology, Duke University, Durham, NC, 27708, USA.Center for Cognitive Neuroscience, Duke University, Durham, NC, 27708, USA.Department of Psychology, University of Arizona, Tucson, AZ, 85719, USA.College of Veterinary Medicine, University of Arizona, Tucson, AZ, 85719, USA. |
Cite this work |
Researchers should cite this work as follows: |
Tags |