Assessment of emotional predisposition in dogs using PANAS (Positive and Negative Activation Scale) and associated relationships in a sample of dogs from Brazil
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Sci Rep |
Volume | 9 |
Issue | 1 |
Pages | 18386 |
ISBN/ISSN | 2045-2322 |
DOI | 10.1038/s41598-019-54645-6 |
Language | eng |
Author Address | Federal University of São Paulo, Santos, Brazil. carine.savalli@unifesp.br.University of São Paulo, São Paulo, Brazil.Pontifical Catholic University of Minas Gerais, Belo Horizonte, Brazil.PsicoVet, São Paulo, Brazil.Paulista University, São Paulo, Brazil.Animal Behaviour Cognition and Welfare Group, School of Life Sciences, University of Lincoln, Lincoln, UK. |
Cite this work |
Researchers should cite this work as follows: |
Tags |