Electromyographic analysis of muscle activation of the trunk and lower limbs during human gait and hippotherapy using different ride mount materials
Licensed under
Category | Journal Articles |
---|---|
Publication Title | J Bodyw Mov Ther |
Volume | 27 |
Pages | 507-511 |
ISBN/ISSN | 1360-8592 |
DOI | 10.1016/j.jbmt.2021.02.013 |
Language | eng |
Author Address | Federal University do Triângulo Mineiro, UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: monialvesborges@hotmail.com.Federal University do Triângulo Mineiro, UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: flaviagarrido@outlook.com.Health Sciences, Concentration Area Human Pathology - Federal University do Triângulo Mineiro, UFTM, Physical Therapistat Associação de Pais e Amigos dos Excepcionais de Uberaba, APAE, Uberaba, Minas Gerais, Brazil. Electronic address: ja.bl@terra.com.br.Functional and Molecular Biology, Adjunct Teacher of Physiotherapy - Federal University do Triângulo Mineiro, UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: lucianesande@gmail.com.Biomecanic Sciences, Senior Lecturer of the Discipline of Human Anatomy - Federal University do Triângulo Mineiro, UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: rodrigo.rosa@uftm.edu.br.Morphology Senior Lecturer of the Discipline of Human Anatomy - Federal University do Triângulo Mineiro, UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: nda_leo@yahoo.com.br.Health Sciences, Concentration Area Human Pathology e Researcher and Lecturer at Federal University do Triângulo Mineiro - UFTM, Uberaba, Minas Gerais, Brazil. Electronic address: ana.espindula@uftm.edu.br. |
Cite this work |
Researchers should cite this work as follows: |
Tags |