Duration of confinement and pen-type affect health-related measures of welfare in lactating sows
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Animal Welfare |
Volume | 29 |
Issue | 3 |
Pages | 339-352 |
ISBN/ISSN | 0962-7286 |
DOI | 10.7120/09627286.29.3.339 |
Language | English |
Author Address | [Maschat, K.; Oczak, M.; Baumgartner, J.] Univ Vet Med, Inst Anim Welf Sci, Dept Farm Anim & Vet Publ Hlth, Vet Pl 1, A-1210 Vienna, Austria. [Dolezal, M.] Univ Vet Med Vienna, Platform Bioinformat & Biostat, Vet Pl 1, A-1210 Vienna, Austria. [Leeb, C.; Winckler, C.] Univ Nat Resources & Life Sci BOKU, Dept Sustainable Agr Syst, Div Livestock Sci, Gregor Mendel Str 33, A-1180 Vienna, Austria. [Heidinger, B.] Agr Res & Educ Ctr Raumberg Gumpenstein, Dept Husb Syst Tech & Emiss, Altirdning 2, A-8952 Irdning Donnersbachtal, Austria. [Oczak, M.] Univ Vet Med, Inst Anim Welf Sci, Dept Farm Anim & Vet Publ Hlth, Precis Livestock Farming Hub, Vet Pl 1, A-1210 Vienna, Austria.Maschat, K (corresponding author), Univ Vet Med, Inst Anim Welf Sci, Dept Farm Anim & Vet Publ Hlth, Vet Pl 1, A-1210 Vienna, Austria.kristina.maschat@vetmeduni.ac.at |
Cite this work |
Researchers should cite this work as follows: |
Tags |