Aggregating animal welfare indicators: can it be done in a transparent and ethically robust way?
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Animal Welfare |
Volume | 28 |
Issue | 1 |
Pages | 67-76 |
ISBN/ISSN | 0962-7286 |
DOI | 10.7120/09627286.28.1.067 |
Language | English |
Author Address | [Sandoe, P.; Forkman, B.] Univ Copenhagen, Dept Vet & Anim Sci, Gronnegardsvej 8, DK-1870 Frederiksberg C, Denmark. [Sandoe, P.; Lund, T. B.] Univ Copenhagen, Dept Food & Resource Econ, Rolighedsvej 25, DK-1958 Frederiksberg C, Denmark. [Corr, S. A.] Univ Glasgow, Coll Med Vet & Life Sci, Sch Vet Med, Glasgow G61 1QH, Lanark, Scotland.Sandoe, P (corresponding author), Univ Copenhagen, Dept Vet & Anim Sci, Gronnegardsvej 8, DK-1870 Frederiksberg C, Denmark.; Sandoe, P (corresponding author), Univ Copenhagen, Dept Food & Resource Econ, Rolighedsvej 25, DK-1958 Frederiksberg C, Denmark.pes@sund.ku.dk |
Cite this work |
Researchers should cite this work as follows: |
Tags |