A systematic review o f the potential uses of on-animal sensors to monitor the welfare of sheep evaluated using the Five Domains Model as a framework
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Animal Welfare |
Volume | 28 |
Issue | 4 |
Pages | 407-420 |
ISBN/ISSN | 0962-7286 |
DOI | 10.7120/09627286.28.4.407 |
Language | English |
Author Address | [Fogarty, E. S.] CQUniv Australia, CQIRP, Ibis Ave, North Rockhampton, Qld 4702, Australia. [Fogarty, E. S.; Swain, D. L.; Trotter, M.] Inst Future Farming Syst, Sch Med & Appl Sci, Bruce Highway, North Rockhampton, Qld 4702, Australia. [Cronin, G. M.] Univ Sydney, Fac Sci SOLES, Camden, NSW, Australia.Fogarty, ES (corresponding author), CQUniv Australia, CQIRP, Ibis Ave, North Rockhampton, Qld 4702, Australia.; Fogarty, ES (corresponding author), Inst Future Farming Syst, Sch Med & Appl Sci, Bruce Highway, North Rockhampton, Qld 4702, Australia.e.fogarty@cqu.edu.au |
Cite this work |
Researchers should cite this work as follows: |
Tags |