The effect of cage size on stress levels in captive green anole (Anolis carolinensis)
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Animal Welfare |
Volume | 28 |
Issue | 4 |
Pages | 455-464 |
ISBN/ISSN | 0962-7286 |
DOI | 10.7120/09627286.28.4.455 |
Language | English |
Author Address | [Borgmans, G.; Van Damme, R.] Univ Antwerp, Dept Biol, Univ Pl 1, B-2610 Antwerp, Belgium. [Borgmans, G.] Royal Zool Soc Antwerp, Ctr Res & Conservat, Antwerp, Belgium. [Palme, R.] Univ Vet Med, Unit Physiol Pathophysiol & Expt Endocrinol, Dept Biomed Sci, Vet Pl 1, A-1210 Vienna, Austria. [Sannen, A.; Vervaecke, H.] HUB ODISEE Univ Coll, Ethol & Anim Welf, Agro & Biotechnol, Hosp Str 21, B-9100 St Niklaas, Belgium.Borgmans, G (corresponding author), Univ Antwerp, Dept Biol, Univ Pl 1, B-2610 Antwerp, Belgium.; Borgmans, G (corresponding author), Royal Zool Soc Antwerp, Ctr Res & Conservat, Antwerp, Belgium.glenn.borgmans@uantwerpen.be |
Cite this work |
Researchers should cite this work as follows: |
Tags |