Effectiveness of equine-assisted therapies for improving health outcomes in people with multiple sclerosis: A systematic review and meta-analysis
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Multiple Sclerosis and Related Disorders |
Volume | 55 |
Pages | 103161 |
ISBN/ISSN | 2211-0348 |
DOI | 10.1016/j.msard.2021.103161 |
Language | eng |
Author Address | VALFIS Research Group, Institute of Biomedicine (IBIOMED), Faculty of Physical Activity and Sports Sciences, University of León, Campus de Vegazana, s/n, León 24071, Spain.AgeingOn Research Group, Department of Physiology, Faculty of Medicine and Nursing, University of the Basque Country (UPV/EHU), Barrio Sarriena s/n, Leioa, Bizkaia E-48940, Spain. Electronic address: iraia.bidaurrazaga@ehu.eus.Universidade de Vigo, Departamento de Didácticas Especiais, Facultade de Ciencias da Educación e do Deporte, Pontevedra 36005, Spain. Electronic address: misanchez@uvigo.es.AgeingOn Research Group, Department of Physiology, Faculty of Medicine and Nursing, University of the Basque Country (UPV/EHU), Barrio Sarriena s/n, Leioa, Bizkaia E-48940, Spain. Electronic address: susana.gil@ehu.eus.Universidade de Vigo, Departamento de Didácticas Especiais, Facultade de Ciencias da Educación e do Deporte, Pontevedra 36005, Spain; WellMove Research Group, Galicia Sur Health Research Institute (IIS Galicia Sur), SERGAS-UVIGO, Spain. Electronic address: cayan@uvigo.es. |
Cite this work |
Researchers should cite this work as follows: |
Tags |