Good Days and Bad Days: Measuring Health-Related Quality of Life in People With Epilepsy
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Value Health |
Volume | 24 |
Issue | 10 |
Pages | 1470-1475 |
ISBN/ISSN | 1098-3015 |
DOI | 10.1016/j.jval.2021.05.001 |
Language | eng |
Author Address | Erasmus School of Health Policy & Management, Erasmus University Rotterdam, Rotterdam, The Netherlands; Institute for Medical Technology Assessment, Erasmus University Rotterdam, Rotterdam, The Netherlands. Electronic address: wester@eshpm.eur.nl.Institute for Medical Technology Assessment, Erasmus University Rotterdam, Rotterdam, The Netherlands.Kempenhaeghe and MUMC+, Academic Center for Epileptology, Heeze, The Netherlands.Stichting Epilepsie Instellingen Nederland, Zwolle, The Netherlands.Erasmus School of Health Policy & Management, Erasmus University Rotterdam, Rotterdam, The Netherlands; Institute for Medical Technology Assessment, Erasmus University Rotterdam, Rotterdam, The Netherlands.Erasmus School of Health Policy & Management, Erasmus University Rotterdam, Rotterdam, The Netherlands. |
Cite this work |
Researchers should cite this work as follows: |
Tags |