Use and underuse of mobility aids in individuals with visual impairment: a cross-sectional study of a Norwegian sample
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Disabil Rehabil Assist Technol |
Pages | 1-7 |
ISBN/ISSN | 1748-3107 |
DOI | 10.1080/17483107.2022.2081735 |
Language | eng |
Author Address | Division of Mental Health and Addiction, Norwegian National Unit for Sensory Loss and Mental Health, Oslo University Hospital, Oslo, Norway.Department of Optometry, Radiography and Lighting Design, Faculty of Health and Social Sciences, University of South-Eastern Norway, Kongsberg, Norway.Department of Education and Special Education, University of Gothenburg, Gothenburg, Sweden.Section for Trauma, Catastrophes and Forced Migration - Adults and Elderly, Norwegian Centre for Violence and Traumatic Stress Studies, Oslo, Norway.Faculty of Medicine, Institute of Clinical Medicine, University of Oslo, Oslo, Norway. |
Cite this work |
Researchers should cite this work as follows: |
Tags |