Preventive healthcare among dogs and cats in Chile is positively associated with emotional owner-companion animal bond and socioeconomic factors
Licensed under
Category | Journal Articles |
---|---|
Publication Title | Prev Vet Med |
Volume | 213 |
Pages | 105882 |
ISBN/ISSN | 0167-5877 |
DOI | 10.1016/j.prevetmed.2023.105882 |
Language | eng |
Author Address | Escuela de Medicina Veterinaria, Facultad de Agronomía e Ingeniería Forestal, Facultad de Ciencias Biológicas y Facultad de Medicina, Pontificia Universidad Católica de Chile, Santiago, Chile.MIVEGEC, IRD, CNRS, Université Montpellier, Montpellier, France; Centro de Investigación para la Sustentabilidad y Doctorado en Medicina de la Conservación, Facultad Ciencias de la Vida, Universidad Andres Bello, Santiago, Chile.Estación Costera de Investigaciones Marinas (ECIM) de Las Cruces y Millennium Nucleus for the Ecology and Conservation of Temperate Mesophotic Reef Ecosystem (NUTME), Facultad de Ciencias Biológicas, Pontificia Universidad Católica de Chile, Santiago, Chile.Programa Nacional de Tenencia Responsable de Animales de Compañía (PTRAC), Subsecretaría de Desarrollo Regional y Administrativo (SUBDERE), Ministerio del Interior y Seguridad Pública de Chile, Chile.Escuela de Medicina Veterinaria, Facultad de Agronomía e Ingeniería Forestal, Facultad de Ciencias Biológicas y Facultad de Medicina, Pontificia Universidad Católica de Chile, Santiago, Chile; Department of Pediatric Infectious Diseases and Immunology, School of Medicine, Pontificia Universidad Católica de Chile, Santiago 7820244, Chile. Electronic address: femardones@uc.cl. |
Cite this work |
Researchers should cite this work as follows: |
Tags |